Being an Eagle Scout has always carried with it a special significance, not only in Scouting but also as he enters higher education, business, and community service. The award is a performance-based achievement whose standards have been well-maintained over the years.
Only about 4 percent of all Boy Scouts earn the Eagle Scout rank. More than 2.5 million Boy Scouts who have earned the rank since 1911. The goals of Scouting—citizenship training, character development, and personal fitness—remain important for all Scouts, whether or not they attain the Eagle Scout rank.
Since 1923, Troop 8 has had the distinct honor of awarding the rank of Eagle to over 700 young men. (See Honor Roll of Troops)
Eagle Honor Roll
(736 Eagles since Original Charter)
| 2025 | |
| 1/21/2025 | Brown, Rustin |
| 1/21/2025 | Layton, Ethan |
| 1/21/2025 | Wyatt, Cody |
| 2024 | |
| 12/7/2024 | Forster, Isaac |
| 12/7/2024 | Guidry, Samuel |
| 12/7/2024 | Haraway, Stone |
| 12/7/2024 | Smith, John |
| 12/7/2024 | Stroud, Payne |
| 12/7/2024 | Woodson, William |
| 12/7/2024 | Woodson, James |
| 10/19/2024 | Bailey, Jacob |
| 10/19/2024 | Mehrle, Anderson |
| 10/19/2024 | Phillips, Richmond |
| 8/17/2024 | Ketchum, Pierce |
| 6/15/2024 | Hardy, James |
| 6/15/2024 | Walker, Cecil |
| 5/18/2024 | McClain, Hutchinson |
| 5/18/2024 | Clune, Cameron |
| 5/18/2024 | Forster, Eason |
| 5/18/2024 | Guidry, Alexander |
| 3/25/2024 | Cobb, Samuel |
| 2/17/2024 | Hawkins, Henry |
| 1/20/2024 | Walker, Gavin |
| 1/20/2024 | Greaves, Charles |
| 2023 | |
| 12/2/2023 | Newman, Will |
| 12/2/2023 | Rich, Ellis |
| 11/18/2023 | Payne, Anderson |
| 11/17/2023 | Sites, Andrew |
| 10/21/2023 | O’Quinn, Samuel |
| 8/19/2023 | Ohnmacht, Grayson |
| 8/19/2023 | Poole, Truman |
| 8/19/2023 | Williams, Robert |
| 7/15/2023 | Hederman, Drew |
| 7/15/2023 | Ohnmacht, Garin |
| 5/20/2023 | Brown, Owen |
| 5/20/2023 | Russ, Henry |
| 5/20/2023 | Smith, Carter |
| 4/15/2023 | Roberts, Jackson |
| 4/15/2023 | Thigpen, Willis |
| 4/15/2023 | Thornton, William |
| 4/15/2023 | Womack, Charles |
| 3/18/2023 | Stanley, Lawrence |
| 1/26/2023 | Calvert, Graham |
| 1/21/2023 | Russ, Stewart |
| 2022 | |
| 10/15/2022 | Haraway, David |
| 10/15/2022 | McElveen, Mason |
| 9/17/2022 | Chapman, James |
| 9/17/2022 | Haraway, William |
| 9/17/2022 | Waddell, Charles |
| 8/20/2022 | Hathorn, Samuel |
| 7/19/2022 | Hederman, Steven |
| 7/16/2022 | Jones, Hayden |
| 5/14/2022 | Trinidad, Erick |
| 4/9/2022 | Grenfell, Matthew |
| 4/9/2022 | Page, Parker |
| 4/9/2022 | Scarbrough, Jacob |
| 3/19/2022 | Stebbins, Zachary |
| 2021 | |
| 12/4/2021 | Grubbs, William |
| 12/4/2021 | Katsaboulas, Nichols |
| 12/4/2021 | Morgan, William |
| 9/18/2021 | Grubbs, Marion |
| 9/18/2021 | Reece, Taylor |
| 5/13/2021 | Eubank, Stephen |
| 5/13/2021 | McBride, Ben |
| 4/8/2021 | Cole, Peter |
| 4/8/2021 | O’Quinn, James |
| 3/4/2021 | Grantham, Victor |
| 1/7/2021 | Cotten, Wilson |
| 1/7/2021 | Rebich, Richard |
| 2020 | |
| 11/5/2020 | Cole, Nathan |
| 9/3/2020 | Tracy, William |
| 1/7/2020 | Adkins, Ryan |
| 1/7/2020 | Crosby, William |
| 1/7/2020 | Head, James |
| 1/7/2020 | McCraney, William |
| 2019 | |
| 11/5/2019 | Tyson, John |
| 11/5/2019 | Proctor, Jacob |
| 11/5/2019 | Phillips, Charles |
| 10/1/2019 | Turner, Thomas |
| 9/3/2019 | Jones, Harrison |
| 8/6/2019 | Underwood, Ian |
| 8/6/2019 | Hewitt, Thomas |
| 8/6/2019 | Hewitt, William |
| 6/4/2019 | Upton, William |
| 6/4/2019 | McHenry, Christopher |
| 6/4/2019 | McAlpin, Caleb |
| 6/4/2019 | Dale, Thomas |
| 6/4/2019 | Waltman, Samuel |
| 4/2/2019 | Watson, Samuel |
| 4/2/2019 | Harvey, John |
| 4/2/2019 | Box, James |
| 3/5/2019 | Herring, Joel |
| 3/5/2019 | Brown, James |
| 3/5/2019 | Brown, Andrew |
| 3/5/2019 | Barbour, Charles |
| 1/3/2019 | Booker, Jonathan |
| 1/3/2019 | Scarbrough, John Moak |
| 1/3/2019 | Hight, Charlie |
| 2018 | |
| 12/4/2018 | Huff, Logan |
| 10/2/2018 | Wasson, Thomas |
| 10/2/2018 | Mitchell, Mont |
| 9/4/2018 | McHenry, Harry |
| 8/7/2018 | Gleason, Miller |
| 5/3/2018 | McHenry, William |
| 4/5/2018 | Greaves, Henry Jr. |
| 4/5/2018 | Martin, Christian |
| 4/5/2018 | Milam, Ewing III |
| 4/5/2018 | Davis, Will |
| 3/1/2018 | Young, Brewer |
| 3/1/2018 | Young, Blair |
| 2/8/2018 | Roberson, Alex |
| 1/4/2018 | Headley, Walker |
| 2017 | |
| 12/7/2017 | Hederman, Michael |
| 12/7/2017 | Meck, William |
| 12/7/2017 | Nichols, Mason |
| 12/7/2017 | Owah, Emmanuel |
| 12/7/2017 | Thomas, Tripp |
| 11/2/2017 | Parrish, John |
| 11/2/2017 | Stephenson, Charles |
| 10/9/2017 | Fletcher, Blake |
| 9/7/2017 | Miller, Chandler |
| 6/1/2017 | Ireland, Selby |
| 6/1/2017 | Reeves, Jude |
| 4/17/2017 | Brunson, Jack |
| 4/11/2017 | Jordan, Robert |
| 4/6/2017 | Miller, Brandon |
| 2/2/2017 | Gaines, Jarvon |
| 2/2/2017 | Gautier, Charles |
| 1/9/2017 | Ables, John W |
| 1/5/2017 | Jones, William H |
| 1/5/2017 | Bunger, Nathaniel S |
| 2016 | |
| 10/06/16 | Altman, John Clarke |
| 08/04/16 | Guest, Warren Kennedy |
| 08/04/16 | Coker, Joseph P |
| 08/04/16 | Niemeyer, Kenneth S |
| 07/07/16 | McWilliams, Michael Preston |
| 05/05/16 | Thomas, Logan |
| 02/04/16 | Waller, Don |
| 01/07/16 | Spence, Will |
| 01/07/16 | Temple, Mac |
| 01/07/16 | Walters, John Garrett |
| 2015 | |
| 09/03/15 | Bearman, Carter |
| 09/03/15 | Hudgins, Travis |
| 08/06/15 | Frye, Thomas |
| 08/06/15 | Frye, Coleman |
| 05/07/15 | Byrd, Ryan |
| 02/05/15 | Ditto, Jack |
| 01/08/15 | Gobbel, Brooks |
| 01/08/15 | Vance, Gregory |
| 2014 | |
| 04/03/14 | McMillin, Preston |
| 08/07/14 | Russell, Christopher |
| 09/04/14 | Morton, Addison |
| 09/04/14 | Morton, Bailey |
| 2013 | |
| 01/03/13 | Marble, Bailey |
| 03/07/13 | Byrd, Braden |
| 10/03/13 | Carlton, Harrison |
| 10/03/13 | Howard II, Barry W. |
| 11/07/13 | Talley, Phillip |
| 11/14/13 | Altman, Connor |
| 12/12/13 | Huff, William |
| 2012 | |
| 02/02/12 | Fisher, Grady C |
| 02/02/12 | Knight, Curtis C |
| 02/02/12 | Townsend III, William |
| 03/02/12 | Fletcher, Daniel C |
| 03/02/12 | Powell, Wyatt J |
| 03/02/12 | Young, William H |
| 04/05/12 | Galloway, William R |
| 04/05/12 | Parrish, Samuel |
| 04/05/12 | Sumner, Bryan M |
| 04/05/12 | Thompson, David R |
| 05/03/12 | Watson, Reid M |
| 06/07/12 | Chesney, Wade R |
| 09/06/12 | Barton, Addison M |
| 09/06/12 | Berry, Hunter Allen |
| 09/06/12 | Guild, Davis C |
| 09/06/12 | McNamara, James K |
| 09/06/12 | Scott, Jackson |
| 2011 | |
| 03/07/11 | Toler, Andrew T |
| 03/11/11 | Rule, Wesley |
| 05/20/11 | Kenney, Jon M |
| 07/05/11 | Simpson, Bradford S |
| 07/28/11 | Coker, Clayton T |
| 09/29/11 | Scott, Austin B |
| 12/05/11 | Nash, Oliver |
| 12/05/11 | Toler, Austin W |
| 12/05/11 | Williams, Charles W |
| 2010 | |
| 01/28/10 | Ashford, Daniel Shelton |
| 01/28/10 | Kirk, Thomas William |
| 01/28/10 | Williams, Jacob Tyler |
| 04/29/10 | Polk, John-David |
| 04/29/10 | Walters, Porter |
| 08/26/10 | Marchetti, Joe L. |
| 09/19/10 | Davidson, Andrew H. |
| 10/28/10 | Fuller III, Jay M. |
| 2009 | |
| 03/26/09 | Estes, William Jarrett |
| 09/24/09 | Duddleson, Daniel Hartley |
| 10/29/09 | Barnett, Christopher Carter |
| 10/29/09 | Lewis, Michael |
| 10/29/09 | McEuen, Charles |
| 10/29/09 | McPherson, Cole H. |
| 10/29/09 | Waller Jr., Robert O. |
| 11/10/09 | Holiman, Allen |
| 11/19/09 | Smith, Chadwick P. |
| 2008 | |
| 03/27/08 | Flowers, Aubrey H |
| 03/27/08 | Johnson, Glenford Blake |
| 03/27/08 | Smith, Graham Patrick |
| 03/27/08 | Thomas III, Elliott Frank |
| 04/24/08 | Barrett, Walker H |
| 04/24/08 | Johnson, Sidney A |
| 04/24/08 | Scott V, Charles C |
| 05/29/08 | Davis, Kurt S |
| 05/29/08 | Estes, Jake |
| 05/29/08 | Litzinger, Christian B |
| 05/29/08 | VanLandingham, Neil J |
| 10/30/08 | Lane, Philip E |
| 12/18/08 | Pillow, Robert L |
| 2007 | |
| 01/25/07 | Bear, Matthew H |
| 01/25/07 | Davidson, Samuel W |
| 01/25/07 | Ford, Barrett G |
| 02/22/07 | Cumberland, Jay |
| 02/22/07 | Marchetti, Robert E |
| 02/22/07 | Peel, Charles O |
| 02/22/07 | Ray, Charles A |
| 03/29/07 | House, Robert D |
| 03/29/07 | McCain, Cody L |
| 03/29/07 | Parkin, Robert A |
| 04/26/07 | Jones, Kyle A |
| 05/31/07 | George, Wesley T |
| 09/27/07 | Crim, III, William L |
| 11/29/07 | Boyles, Durwood G |
| 11/29/07 | Brinson, Michael H |
| 11/29/07 | Duckworth, Phillip E |
| 12/27/07 | Lewis, John David |
| 2006 | |
| 01/26/06 | Grenfell Jr, Robert C |
| 02/23/06 | Scarborough, Zeb O |
| 02/23/06 | Woods III, Charles S |
| 03/30/06 | Calvert, John R |
| 03/30/06 | Simmons, Franklin |
| 03/30/06 | Simmons, Hardy |
| 03/30/06 | Sullivan IV, John M |
| 06/29/06 | Hughes, Daniel C |
| 06/29/06 | McDill, Joshua W |
| 06/29/06 | Waller, Clayton J |
| 07/27/06 | Wolf, Jonathan D |
| 08/31/06 | Barnett, James B |
| 08/31/06 | Dehmer, Steele |
| 08/31/06 | Flowers, William L |
| 09/28/06 | Antoon, Farris |
| 09/28/06 | Bell, Colin |
| 09/28/06 | Calhoun, Steven A |
| 09/28/06 | Dent, Eugene D |
| 10/26/06 | Antoon, Martin A |
| 11/30/06 | Boyd, William C |
| 11/30/06 | Parsons, Allen D |
| 11/30/06 | Scott, Blake A |
| 12/04/06 | McMillin Jr., Thomas N |
| 12/28/06 | Barnett, Nathan A |
| 12/28/06 | Polk, Philip D |
| 2005 | |
| 01/27/05 | Haltom, Stephen |
| 01/27/05 | Menist, Tye |
| 01/27/05 | Smith, Brent |
| 01/27/05 | Worley, Stephen |
| 02/24/05 | Aycock, Adam |
| 02/24/05 | Knight, Connell |
| 03/31/05 | Solop, Harper |
| 05/26/05 | Fike, Rivers |
| 06/30/05 | Boudreaux, Timothy |
| 06/30/05 | Payne, Tommy |
| 07/28/05 | Ulmer, Ben |
| 09/29/05 | Alexander, Austin |
| 12/29/05 | Holloway, Daniel J |
| 2004 | |
| 01/29/04 | Cameron, Mathew |
| 03/25/04 | Foreman, William |
| 03/25/04 | Mosby, William |
| 04/29/04 | Anthony, Chandler |
| 06/17/04 | Mosby, Joseph |
| 07/29/04 | Bowen, Michael |
| 09/30/04 | Cole, William |
| 09/30/04 | Josey, Jonathan |
| 11/18/04 | Alexander, Brian |
| 12/30/04 | Flowers, Robert |
| 2003 | |
| 02/27/03 | Braun, Jonathan |
| 02/27/03 | Coppenbarger, Jesse |
| 02/27/03 | Flowers, Hal |
| 02/27/03 | Rosenblatt, Clint |
| 02/27/03 | Welch, Andy |
| 02/27/03 | Wolf, Joseph |
| 03/27/03 | Lake, Tyler |
| 04/24/03 | Moak, R A |
| 04/24/03 | Walden, Arthur |
| 07/31/03 | Roberts, Davis |
| 08/28/03 | Wilson, John |
| 09/25/03 | Koury, Mark |
| 09/25/03 | Payne, Dan |
| 11/20/03 | Lloyd, Willam |
| 12/18/03 | Bruner, Christopher |
| 12/18/03 | Griffin, John |
| 12/18/03 | Pace, J D |
| 12/18/03 | Ross, Graeme |
| 2002 | |
| 02/28/02 | McDill, Stephen |
| 02/28/02 | Walker, Grant |
| 03/28/02 | Hutchins, Will |
| 03/28/02 | Thigpen, David |
| 06/27/02 | VanLandingham, Matthew |
| 07/25/02 | Calhoun, David |
| 07/25/02 | Davidson, Brantley |
| 07/25/02 | Meador, Andrew |
| 07/25/02 | Mumbower, Landon |
| 07/25/02 | Sims, David |
| 07/25/02 | Steele, David |
| 09/19/02 | Eilertsen, Jonathan |
| 09/19/02 | Hogan, Gate |
| 10/31/02 | Eaton, Alex |
| 10/31/02 | Wise, Neal |
| 11/21/02 | Denney, William |
| 11/21/02 | Gathings, Rob |
| 12/19/02 | Boudreaux, Aaron |
| 2001 | |
| 03/22/01 | Gowdey, Andrew |
| 03/22/01 | Melton, Joey |
| 03/22/01 | Norris, Joshua |
| 03/22/01 | Wiggers, Morgan |
| 04/26/01 | Rogers, Tyler |
| 08/30/01 | Lake, Andrew |
| 08/30/01 | Westerhaus, Kyle |
| 11/29/01 | Byrd, Taylor |
| 11/29/01 | Clark, Len |
| 11/29/01 | Fitzpatrick, Matt |
| 12/20/01 | Gough III, Preston |
| 12/20/01 | Hancock, Brennen |
| 12/20/01 | Luter, Nathan |
| 12/20/01 | Polk, Andrew |
| 2000 | |
| 02/24/00 | Blackledge, Rob |
| 02/24/00 | Dennery, Nicholas |
| 02/24/00 | Thigpen, Allen |
| 02/24/00 | Wiggins, Newton |
| 03/23/00 | Adcock, Austin |
| 03/23/00 | Begley, Steven |
| 03/23/00 | Cope, Caleb |
| 03/23/00 | Magee, Scott |
| 04/27/00 | Burkett, David |
| 04/27/00 | Gray, Brian |
| 04/27/00 | Hogan, Reed |
| 06/29/00 | Sentell, Leland |
| 07/27/00 | Corbitt, Arthur |
| 08/31/00 | Cain III, George Q. |
| 08/31/00 | Fowler, Jay |
| 08/31/00 | Green, Bert |
| 08/31/00 | Hatchett, Andrew |
| 08/31/00 | Haver, Adam |
| 08/31/00 | Magee, Clay |
| 08/31/00 | Mason, Bryan |
| 08/31/00 | Mumbower, Evan |
| 08/31/00 | Scarborough, Will |
| 08/31/00 | Smith, Todd |
| 08/31/00 | Tatum, Lee |
| 10/26/00 | Allen, David |
| 11/30/00 | Derivaux Jr., Rob |
| 1999 | |
| 01/28/99 | Eaton, Eric |
| 01/28/99 | McCleave, William |
| 02/25/99 | Guild, Grant |
| 03/25/99 | Black, Andrew |
| 03/25/99 | Lauderdale, John |
| 04/29/99 | O’Keefe, Michael |
| 06/17/99 | Koury, Michael |
| 07/29/99 | Vickers, Scott |
| 08/26/99 | Crutcher, Bo |
| 08/26/99 | Haver, Matthew |
| 08/26/99 | Overton, Chip |
| 08/26/99 | Overton, Cooper |
| 10/28/99 | Hudson, Jason |
| 11/18/99 | Fitzpatrick, Michael |
| 1998 | |
| 01/29/98 | Griffin, R. Gordon |
| 01/29/98 | Levy, Andrew K. |
| 01/29/98 | Levy, Mark R. |
| 02/26/98 | Joorfetz, Johnny |
| 03/26/98 | Belknap, Samul W. |
| 03/26/98 | Knight, Jeffery D. |
| 03/26/98 | McRae, Sutton |
| 03/26/98 | Steele, Mark A. |
| 04/30/98 | Wiggins, Matthew D. |
| 07/30/98 | Cole, Sam W. |
| 07/30/98 | Fiser, Gray |
| 07/30/98 | Harbarger, Claude |
| 07/30/98 | Oswalt, Matt |
| 08/27/98 | Griffin, James H. |
| 09/24/98 | Burkett, Ben |
| 09/24/98 | Green Jr., Mark |
| 09/24/98 | Kellum, R. Bradley |
| 09/24/98 | Taylor, Andrew |
| 10/29/98 | Davis, Andrew C. |
| 11/19/98 | Lipscomb, Will |
| 12/17/98 | Barnes, Bryan |
| 12/17/98 | Collins, Kee |
| 12/17/98 | Hobbs, David |
| 12/17/98 | Mumbower, Alan |
| 12/17/98 | Spell, Jason |
| 1997 | |
| 01/30/97 | James, Chesley |
| 02/27/97 | Boteler, Benjamin J. |
| 04/24/97 | Mizell, Patrick |
| 06/26/97 | Champlin, Joseph D. |
| 07/24/97 | Gray, Matthew S. |
| 10/30/97 | Houston IV, Jamie G. |
| 11/20/97 | Grillis, Chris |
| 11/20/97 | Myers, David A. |
| 12/18/97 | Quarterman, Chase |
| 1996 | |
| 01/25/96 | Griffin, James C. |
| 03/28/96 | Byrd, Joshua |
| 03/28/96 | Decker, Chris |
| 03/28/96 | Kennedy, E. Foster |
| 03/28/96 | Smith, Andrew P. |
| 03/28/96 | Walker, Ben |
| 04/25/96 | Haver, Eric S. |
| 05/30/96 | Sullivan, Ashley |
| 07/25/96 | Mumbower, Ryan G. |
| 07/25/96 | Smith, Stephen L. |
| 07/25/96 | Watts, Jonathan |
| 08/29/96 | Covington, Thomas |
| 09/26/96 | Rives, Richard T |
| 1995 | |
| 01/17/95 | Proffitt, Scott |
| 02/23/95 | Allen, J. Clayton |
| 02/23/95 | Carpenter, Brian |
| 03/07/95 | Hills, Dallas |
| 03/07/95 | Keeling, Austin |
| 04/27/95 | Charles, Wesley P. |
| 05/23/95 | Welsh, Patrick |
| 08/31/95 | Jones, Matt |
| 08/31/95 | Scarbarough, Daniel |
| 09/28/95 | Wiley, David |
| 11/30/95 | Black, David A. |
| 11/30/95 | Garner, William |
| 12/28/95 | Hazard, Matthew |
| 1994 | |
| 03/10/94 | Branning, Scott |
| 03/29/94 | Evans, Wes |
| 03/29/94 | Westbrook, Christopher |
| 03/30/94 | Grenfell, Matt |
| 04/06/94 | Gamlin, Jeff R. |
| 04/07/94 | Hederman, David L. |
| 04/07/94 | Phillips, Logan |
| 07/16/94 | Oswalt, Andrew |
| 07/19/94 | Ditto, Martin |
| 08/01/94 | Waller, William |
| 08/04/94 | Favreau, Kevin |
| 12/01/94 | Rushing, John F. |
| 12/29/94 | Bethea, Josh |
| 12/29/94 | McGowan, David |
| 1993 | |
| 03/25/93 | Bullock, Nathan S. |
| 04/02/93 | Lowery, William T. |
| 04/02/93 | Mack, Edwin |
| 07/19/93 | Morrison, James |
| 07/19/93 | Skipper, Brad |
| 07/26/93 | Ballew, Lee |
| 07/26/93 | Drake, Johnny |
| 08/03/93 | Rives, R. Scott |
| 08/03/93 | Vickers, Andrew E. |
| 08/23/93 | Harding, Benjamin |
| 11/17/93 | Hosemann III, Chad |
| 12/01/93 | Moak III, Paul |
| 1992 | |
| 01/06/92 | Guild, Cameron |
| 03/23/92 | Allen, Will |
| 05/18/92 | Branning, Jason |
| 05/18/92 | Seago, David |
| 07/28/92 | Kellum, Mason |
| 07/28/92 | Rushing, Tim |
| 07/28/92 | Tatum, Matt |
| 08/06/92 | Allen, Matthew |
| 08/06/92 | Wiley III, Tom |
| 08/11/92 | Hosford, Doug |
| 12/02/92 | Grenfell III, Raymond |
| 12/02/92 | Hederman, Jonathan |
| 12/14/92 | Marble, Robert |
| 12/18/92 | Hollis, Jay |
| 1991 | |
| 03/25/91 | McCollum, Bo |
| 04/01/91 | Melton, Andrew |
| 04/01/91 | Stubblefield Jr, Earl |
| 08/26/91 | Arinder, Charles |
| 08/26/91 | Barbour, John |
| 1990 | |
| 04/09/90 | Bethea, Pat |
| 04/09/90 | Gatlin, William |
| 04/09/90 | Johnston, James |
| 04/09/90 | Rives, Michael |
| 08/21/90 | Darling, Matthew |
| 08/21/90 | Martin, Brent |
| 08/21/90 | McCraney, William |
| 09/10/90 | McRae III, Richard |
| 12/31/90 | Hopping, Michael |
| 1989 | |
| 01/05/89 | Burkett, Andrew |
| 01/16/89 | Thompson II, James |
| 02/01/89 | Sones III, James |
| 04/10/89 | Oswalt Jr., Thomas |
| 04/10/89 | Rushing, Todd |
| 05/01/89 | Burkett, Robert |
| 05/01/89 | Scarbrough, John |
| 07/20/89 | Calhoun, John |
| 11/06/89 | Bowlin, Kendall |
| 12/27/89 | Thigpen, Calvin |
| 12/27/89 | Wentworth, William |
| 1988 | |
| 04/11/88 | Bailey Jr., Norman |
| 04/11/88 | Irving, James |
| 04/11/88 | McKeigney, John |
| 04/11/88 | Rumfelt, Matt |
| 04/11/88 | Wallace, William |
| 08/22/88 | Breazeale, Jonathan |
| 08/22/88 | Brown, Matthew |
| 08/22/88 | Harper, Stephen |
| 08/22/88 | Levy, Herby |
| 08/22/88 | Steinwinder, Andrew |
| 08/22/88 | Winston, Robert Whitney |
| 12/20/88 | Thigpen, James |
| 12/29/88 | Boykin, Benjamin |
| 1987 | |
| 02/09/87 | Tipton, Chandler C. |
| 03/30/87 | Wilkinson, Brett D. |
| 04/09/87 | Evans, Mark |
| 08/18/87 | Huff, Josh L. |
| 08/18/87 | Jones, Brian Shappley |
| 08/18/87 | Vickery, Robert B. |
| 12/31/87 | Griffiths, John |
| 1986 | |
| 01/06/86 | Jones Jr., William Hampton |
| 04/07/86 | Harper III, Charles E. |
| 04/07/86 | Hederman IV, Robert M. |
| 04/07/86 | Surratt, Michael Edward |
| 04/14/86 | Hederman Jr., Rea S. |
| 07/15/86 | Huff, Jonathan Shane |
| 08/11/86 | Hutton, Frank James |
| 09/01/86 | Lundquist, Charles T. |
| 09/02/86 | Brown, James Riley |
| 12/15/86 | Bullock, Robert Jason |
| 12/15/86 | Hatchett, Bradford C. |
| 12/15/86 | Hederman, Steven Mangum |
| 12/23/86 | Seago, Lee B. |
| 12/24/86 | Rives, William O. |
| 1985 | |
| 01/21/85 | Kirkpatrick, William P. |
| 01/21/85 | Seago, D. Paul |
| 1984 | |
| 12/20/84 | Sistrunk, John W. |
| 1983 | |
| 01/03/83 | Vise, James W. |
| 11/03/83 | Arnold III, Frank S. |
| 12/19/83 | Greaves, Henry W. |
| 1982 | |
| 04/19/82 | Vise III, Guy T. |
| 11/27/82 | Gamblin, Thomas C. |
| 1981 | |
| 05/18/81 | Lampton, Theodore A. |
| 11/02/81 | Spears, James Weston |
| 1980 | |
| 02/20/80 | Taylor, Larry L. |
| 04/10/80 | Betts, Michael A. |
| 05/05/80 | Sistrunk, Will W. |
| 1979 | |
| 07/23/79 | McMurphy, James M. |
| 12/17/79 | Waller, Donald E. |
| 1978 | |
| 01/01/78 | Alexis, Erskine I. |
| 01/01/78 | Christian Jr., John C. |
| 08/14/78 | Holman III, W. H. |
| 10/09/78 | Waller, Edward C. |
| 12/11/78 | Spain, Charles N. |
| 1976 | |
| 12/28/76 | Denson, Richard M. |
| 1975 | |
| 04/21/75 | Douglas III, John H. |
| 05/19/75 | Carter, David W. |
| 05/22/75 | Moak, Roger Alan |
| 06/19/75 | Parkin, R. Douglas |
| 1974 | |
| 12/18/74 | McDill, Phillip W. |
| 1973 | |
| 05/12/73 | Bell, Heyward |
| 05/17/73 | Marshall, Tommy B. |
| 05/12/73 | Latham III, Huey “Skipper” |
| 11/17/73 | Herm, Julian M. “Mike” |
| 11/17/73 | Garber Jr., J. Hood |
| 11/28/73 | Carter, Charles |
| 12/19/73 | Williams, James M. |
| 12/25/73 | Hand, Robert K. |
| 1972 | |
| 04/24/72 | Brunson, William C. |
| 04/24/72 | Herm Jr., William J. |
| 04/24/72 | Pace, Jeff D. |
| 12/27/72 | Malone, Richard H. |
| 12/27/72 | Miller, Bryant |
| 1971 | |
| 04/26/71 | Alford, Andrew S. |
| 08/30/71 | VanLandingham, Paul D. |
| 12/27/71 | Brunson, Ernest C. |
| 12/27/71 | Malone, Richard H. |
| 12/27/71 | Miller, Bryant G. |
| 12/27/71 | Pryor, Porter J. |
| 12/27/71 | Weathersby, George A. |
| 1970 | |
| 04/27/70 | Bruno, Richard |
| 11/30/70 | Holmes, John |
| 1968 | |
| 03/25/68 | Ferguson, Harvey C. |
| 03/25/68 | Hutton, Greg H. |
| 03/25/68 | Marble, Edward R. |
| 03/25/68 | Stubblefield, Alfred G. |
| 08/26/68 | Moak, David L. |
| 09/30/68 | Grenfell, James B. |
| 09/30/68 | McAlister, Timothy E. |
| 09/30/68 | Waller Jr., William L. |
| 12/30/68 | Johnson, Lee S. |
| 1967 | |
| 02/27/67 | Stewart Jr., Kenneth C. |
| 03/27/67 | Walters, Sammy L. |
| 08/28/67 | Meador, Gordon H. |
| 11/27/67 | Barksdale, James E. |
| 11/27/67 | Johnson, Cyrus C. |
| 12/29/67 | Causey Jr., John W. |
| 12/29/67 | Grenfell, Milton |
| 12/29/67 | Hand, Steve L. |
| 1966 | |
| 03/28/66 | Denny III, David P. |
| 03/28/66 | Harding, Richard D. |
| 03/28/66 | Lockhart, John D. |
| 03/28/66 | Marasco Jr., R. Dudley |
| 03/28/66 | Reynolds, Jerry L. |
| 08/29/66 | Martin III, Raymond S. |
| 1965 | |
| 02/22/65 | Eddleman, John L. |
| 03/29/65 | Moak Jr., Paul |
| 08/30/65 | Black, Henry H. |
| 12/27/65 | Jacobs, William |
| 1964 | |
| 01/27/64 | Hederman Jr., Zach T. |
| 01/27/64 | Pace III, Thomas D. |
| 04/27/64 | Hart, Richard L. |
| 04/27/64 | May, Robert A. |
| 06/29/64 | Dorman, Edmond M. |
| 10/26/64 | Jacobs, Harry W. |
| 11/30/64 | Warren, Arthur J. |
| 12/28/64 | Lester, Thomas S. |
| 1963 | |
| 05/27/63 | Hutton, Frank L. |
| 09/30/63 | Barber, Wayne K. |
| 09/30/63 | Grenfell, Raymond |
| 11/25/63 | Eddleman, William L. |
| 1962 | |
| 03/26/62 | Kyle, Fred |
| 07/24/62 | Pursley, W. Lloyd |
| 10/29/62 | Anderson, Carlton R. |
| 10/29/62 | Moak, Robert L. |
| 11/26/62 | Brunson Jr., George H. |
| 12/28/62 | Whitfield, Benjamin H. |
| 1961 | |
| 01/30/61 | Jordan, David |
| 03/27/61 | Hederman, Hap |
| 03/27/61 | Parker, Lee |
| 03/27/61 | VanLandingham, David J. |
| 05/29/61 | Safley, Charles |
| 05/29/61 | Stubblefield, Earl T. |
| 07/15/61 | Cooper, Heywood |
| 09/25/61 | Tate, Bill |
| 1960 | |
| 08/31/60 | Nation Jr., Edgar H. |
| 1959 | |
| 03/30/59 | Mitchell, Dick |
| 1958 | |
| 01/27/58 | Black, Carr Marion |
| 01/27/58 | Hollis, Wende |
| 01/27/58 | Hudgins, Jimmy |
| 03/31/58 | Blount, Jerry |
| 03/31/58 | Cox, Frank |
| 03/31/58 | Stubblefield Jr., Crawley |
| 05/26/58 | Jordan, Fulton |
| 1957 | |
| 03/14/57 | Todd, John |
| 03/29/57 | Safley, Tommy |
| 05/27/57 | Barber, Anse |
| 05/27/57 | Hederman III, Robert M. |
| 08/05/57 | McLeod, Jim |
| 08/05/57 | Moore, Bob |
| 1956 | |
| 01/30/56 | Butler, Carl |
| 04/02/56 | Stamm, Dick |
| 09/20/56 | McCraw, Harry Wells |
| 09/20/56 | Vaughan Jr., William H. |
| 1955 | |
| 01/22/55 | Parker, Bob |
| 09/22/55 | Todd, Warren |
| 09/26/55 | Ewing Jr., Jack H. |
| 09/26/55 | Parker Jr., Guy M. |
| 11/18/55 | Johnson, Fred |
| 11/23/55 | Herman, Donald |
| 1954 | |
| 05/10/54 | Peoples, Rufus |
| 09/02/54 | Polk, Bill |
